super yachts #2
Super yachts have become a symbol of success in the top one percent of wealthy people in the U.S. You see this lavish and extravagant boats being owned by the CEO’s and business men associated with companies who are losing money everyday, and politicians from country’s around the world. Owners of such boats are people like Mohammed bin Rashid Al Maktoum, the Prime Minister and Vice President of the United Arab Emirates, and absolute monarch of Dubai. Al Maktoum’s boat comes in at around 531 feet, making it the second longest privately owned yacht in the world. The only yacht that is bigger is the 538 foot yacht owned by Roman Abramovich, a Russian business man who made his money independently by selling black-market goods. Since 2005 when the stock market and Wall Street had their debacle, there have been 29 of the 80 super yachts built for people who were supposed to be affected by the stock market. Here is a table showing you these boats:
| 37 | Mayan Queen IV | 302' | 92m | 2008 | Blohm + Voss | Germany | |
| 6 | Swift 141 | 141 metres (463 ft) | 2011 | ADM Shipyards | |||
| 30 | O'Mare | 98 metres (322 ft) | 2011 | Golden Yachts | |||
| 33 | Project 55 | 96 metres (315 ft) | 2011 | Devonport Yachts | England | ||
| 10 | Serene | 134 metres (440 ft) | 2010 | Fincantieri | Italy | ||
| 13 | Katara | 124.40 metres (408.1 ft) | 2010 | Lürssen | Germany | ||
| 20 | Luna | 116 metres (381 ft) | 2010 | Roman Abramovich | LloydWerft&Stahlbau Nord | Germany | |
| 22 | Radiant | 110 metres (360 ft) | 2010 | Lurssen | Germany | ||
| 33 | Palladium | 96 metres (315 ft) | 2010 | Mikhail Prokhorov | Blohm + Voss | Germany | |
| 53 | Sunrays | 85 metres (279 ft) | 2010 | Oceanco | |||
| 1 | Eclipse | 164 metres (538 ft) | 2009 | Roman Abramovich | Blohm + Voss | Germany | |
| 40 | Dubawi | 90.60 metres (297.2 ft) | 2009 | Royal Yacht | Cantiere Navale Ferrari-Signani | UAE | |
| 72 | Ocean Victory | 76 metres (249 ft) | 2009 | unknown | Feadship de Vries | ||
| 11 | Al Mirqab | 133 metres (436 ft) | 2008 | Emir of Qatar | Peters Schiffbau | Germany | |
| 15 | ""A"" (Project Sigma) | 119 metres (390 ft) | 2008 | Andrey Melnichenko | Blohm + Voss | Germany | |
| 23 | Dilbar | 110 metres (360 ft) | 2008 | Alisher Usmanov | Lürssen | Germany | |
| 64 | C2 | 78 metres (256 ft) | 2008 | Abeking & Rasmussen | Germany | ||
| 73 | Anastasia | 76 metres (249 ft) | 2008 | Vladimir Potanin | oceAnco | ||
| 3 | Al Said | 155 metres (509 ft) | 2007 | Sultan Qaboos of Oman | Lürssen | Germany | |
| 42 | Nero | 90.60 metres (297.2 ft) | 2007 | Corsair Yachts | China | ||
| 57 | Alfa Nero | 82 metres (269 ft) | 2007 | Peter Breton | oceAnco | ||
| 80 | Aviva | 68 metres (223 ft) | 2007 | Joe Lewis | Abeking & Rasmussen | Germany | |
| 2 | Dubai | 162 metres (531 ft) | 2006 | Mohammed bin Rashid Al Maktoum | Blohm + Voss/Lürssen | Germany | |
| 36 | EOS | 92.92 metres (304.9 ft) | 2006 | Barry Diller | Lurssen | Germany | |
| 46 | Maltese Falcon | 88.12 metres (289.1 ft) | 2006 | Elena Ambrosiadou | Perini Navi | Turkey | |
| 61 | Amevi | 81 metres (266 ft) | 2006 | Lakshmi Mittal | oceAnco | ||
| 69 | Samar | 77 metres (253 ft) | 2006 | Kutayba Youssef Ahmad Alghanim | |||
| 41 | Ice | 91 metres (299 ft) | 2005 | Suleiman Kerimov | Lürssen | Germany | |
| 54 | Alysia | 85 metres (279 ft) | 2005 | Andreas Liveras |
Comments
I am confused by your article
I am confused by your article super yachts #2.
One sentence you wrote that stood out to me was " Since 2005 when the stock market and Wall Street had their debacle, there have been 29 of the 80 super yachts built for people who were supposed to be affected by the stock market." The rich and famous are not always effected by a down market even if their investments are. Many of them have backup plans as to how to keep their income and lifestyle.
I do agree with you it is unethical how these business owners purchase unnecessary luxury's when their business in crumbling. I look forward to hearing more on the subject of misuse of funds by CEO's in the future.